last update : june 2012
Public data retrieved in march 2010
| Accession | Master Protein | Description (curated) | Length | Localization (SC) | Localization (curated) | Calculated Pi PPDB | Calculated MW PPDB | ENV SC | STR SC | THY SC | Total SC | Function (putative) | MapManBin (PPDB) | Localization (TAIR) | ChloroP | TargetP | Curated localization (PPDB) | Aramemnon |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AtCg01100 | AtCg01100 | NADH dehydrogenase ND1 | 360 | 5.56 | 40.02 | 0 | 0 | 100 | 2 | 1.1.6 PS.lightreaction.NADH DH | other (e.g. cytoplasm) | C | thylakoid-integral | |||||
| AtCg01110 | AtCg01110 | Encodes the 49KDa plastid NAD(P)H dehydrogenase subunit H protein. Its transcription is regulated by an ndhF-specific plastid sigma factor, SIG4. | 393 | STR-THY | 5.39 | 45.5 | 0 | 53.217 | 46.783 | 49 | 1.1.6 PS.lightreaction.NADH DH | undefined | C | thylakoid | ||||
| AtCg01120 | AtCg01120 | encodes a chloroplast ribosomal protein S15, a constituent of the small subunit of the ribosomal complex | 88 | Mix | Ch/S | 10.81 | 10.71 | 38.285 | 47.898 | 13.817 | 53 | translation stroma | 29.2.1.1.1.1 protein.synthesis.ribosomal protein.prokaryotic.chloroplast.30S subunit | other (e.g. cytoplasm) | C | plastid ribosome | ||
| AtCg01130 | AtCg01130 | hypothetical protein | 1,786 | ENV | Ch/Th | 9.74 | 213.69 | 97.569 | 0 | 2.431 | 317 | unknown | 29.8 protein assembly and cofactor ligation | secreted | C | thylakoid-integral | ||
| AtMg00280 | ||||||||||||||||||
| O77727 | ||||||||||||||||||
| P00761 | ||||||||||||||||||
| P02533 | ||||||||||||||||||
| P02538 | ||||||||||||||||||
| P02769 |